Andersdatter, Marthe 1a 2a 3a 4a
| Birth Name | Andersdatter, Marthe |
| Birth Name | Andersdatter Botne, Marte |
| Gender | female |
| Age at Death | about 47 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | omtrent 1673 | Kirkøy, Hvaler, Østfold | 1 | |
|
|
||||
| Death | 1720 | Hvaler, Østfold, Norge | 1 | |
|
|
||||
| Birth | omtrent 1670 | Hvaler, Østfold, Norge | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ol(uf)sen Botne, Anders | omtrent 1639 | 1726 | |
| Mother | Olufsdatter, Kirsten | 1725 | ||
| Andersdatter, Marthe | omtrent 1673 | 1720 |
Families
Family of Torchelsen, Jens and Andersdatter, Marthe |
||||||||||||||||
| Married | Husband | Torchelsen, Jens ( * 1665 + 1711-12-11 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jensdatter, Anne | 1699 | 1763-03-11 |
| Jensen Botne, Anders | 1700-10-24 | 1748-11-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0409 |
Pedigree
-
Ol(uf)sen Botne, Anders
-
Olufsdatter, Kirsten
- Andersdatter, Marthe
-
Olufsdatter, Kirsten
Ancestors
Source References
-
Geni
-
-
Source Reference Note:
http://www.geni.com/people/Marthe-Andersdatter/6000000005920374215
-
Source Reference Note:
-
-
Thor Helge Saastad
-
-
Source Reference Note:
http://home.no/la3kh/been_behnslekten%20i%20moss/558.htm
-
Source Reference Note:
-
-
Gudrun Høibo: Hvaler Bygdebok - Bind II
-
- Page: s 342
-
-
FamilySearch
-
- Page: Marthe Andersen Botne
-
Citation:
http://histfam.familysearch.org/getperson.php?personID=I5314&tree=Hvaler
-